Ports Of Call - HIGHSCORE
iPhone, iPod touch version
Genius Level - TOP 50
| Pos | Name | Status | Ships | Total values | loc |
| 1 | Sven | 883 | 295 | USD 20,533,571,000.00 | NL |
| 2 | Wolfgang | 459 | 163 | USD 12,630,888,000.00 | DE |
| 3 | Oezcan | 103 | 35 | USD 10,091,326,000.00 | DE |
| 4 | tor ivar g | 453 | 150 | USD 9,996,130,000.00 | NO |
| 5 | nymphea | 490 | 165 | USD 8,242,495,000.00 | CH |
| 6 | Toggen | 153 | 50 | USD 8,217,587,000.00 | NO |
| 7 | usi | 62 | 14 | USD 7,817,407,000.00 | DE |
| 8 | Anders Vat | 424 | 140 | USD 7,226,871,000.00 | NO |
| 9 | Schneider | 276 | 90 | USD 7,080,412,000.00 | DE |
| 10 | Hurlen | 311 | 100 | USD 6,313,897,000.00 | NO |
| 11 | Nick | 241 | 80 | USD 5,845,100,000.00 | NL |
| 12 | Dr. Kumalo | 396 | 131 | USD 5,671,999,000.00 | DE |
| 13 | K.Kirknes | 622 | 200 | USD 5,639,011,000.00 | NO |
| 14 | Haavar | 304 | 98 | USD 5,493,833,000.00 | NO |
| 15 | R | 243 | 84 | USD 5,434,829,000.00 | DE |
| 16 | Dietsch | 60 | 10 | USD 4,651,143,000.00 | DE |
| 17 | henke | 262 | 87 | USD 4,450,410,000.00 | SE |
| 18 | tt | 249 | 82 | USD 4,201,264,000.00 | CH |
| 19 | AG | 266 | 93 | USD 4,125,370,000.00 | US |
| 20 | Schneider | 129 | 41 | USD 4,024,203,000.00 | DE |
| 21 | rhino70 | 86 | 25 | USD 3,768,520,000.00 | US |
| 22 | Kpt. Czern | 232 | 80 | USD 3,682,663,000.00 | DE |
| 23 | Haavar | 242 | 79 | USD 3,541,167,000.00 | NO |
| 24 | Roger | 94 | 30 | USD 3,460,843,000.00 | NO |
| 25 | maxgenius | 342 | 121 | USD 3,425,339,000.00 | DE |
| 26 | haddock | 165 | 50 | USD 3,396,552,000.00 | CH |
| 27 | munz | 128 | 42 | USD 3,303,612,000.00 | CH |
| 28 | sharky-os | 121 | 40 | USD 3,283,143,000.00 | DE |
| 29 | pez | 219 | 72 | USD 3,178,792,000.00 | CH |
| 30 | YUSUF | 25 | 29 | USD 3,168,922,000.00 | tr |
| 31 | alex | 121 | 34 | USD 3,002,361,000.00 | DE |
| 32 | Jesper | 157 | 50 | USD 2,872,022,000.00 | DK |
| 33 | alex | 121 | 34 | USD 2,855,887,000.00 | DE |
| 34 | Benoit | 157 | 52 | USD 2,818,105,000.00 | BE |
| 35 | Haavar | 167 | 54 | USD 2,649,556,000.00 | NO |
| 36 | Knut | 25 | 14 | USD 2,613,186,000.00 | NO |
| 37 | C. W. Fros | 171 | 56 | USD 2,605,921,000.00 | DK |
| 38 | toggen | 147 | 50 | USD 2,485,699,000.00 | NO |
| 39 | Wonko | 38 | 4 | USD 2,479,762,000.00 | DE |
| 40 | cyril | 157 | 101 | USD 2,394,040,000.00 | CH |
| 41 | ZAC | 133 | 43 | USD 2,325,464,000.00 | DE |
| 42 | TrondV | 54 | 20 | USD 2,097,248,000.00 | NO |
| 43 | Frode | 41 | 12 | USD 2,085,221,000.00 | NO |
| 44 | bredita | 117 | 35 | USD 1,931,547,000.00 | NO |
| 45 | alex | 122 | 34 | USD 1,891,883,000.00 | DE |
| 46 | Lasse J | 20 | 5 | USD 1,869,243,000.00 | DK |
| 47 | Pat | 60 | 20 | USD 1,847,945,000.00 | AU |
| 48 | Benoit Par | 102 | 33 | USD 1,817,254,000.00 | BE |
| 49 | Hannah | 67 | 21 | USD 1,794,003,000.00 | DE |
| 50 | arcticborg | 117 | 36 | USD 1,764,614,000.00 | DE |
Expert Level - TOP 50
| Pos | Name | Status | Ships | Total values ($) | loc |
| 1 | R | 252 | 90 | USD 7,511,750,000.00 | DE |
| 2 | Tommy | 230 | 75 | USD 6,755,433,000.00 | DE |
| 3 | henning | 137 | 45 | USD 6,094,751,000.00 | NO |
| 4 | Sven | 453 | 150 | USD 6,048,318,000.00 | NL |
| 5 | SS | 26 | 8 | USD 5,221,067,000.00 | TR |
| 6 | Neo | 183 | 59 | USD 5,052,904,000.00 | DE |
| 7 | alnix | 214 | 65 | USD 4,120,339,000.00 | NO |
| 8 | cyril | 135 | 44 | USD 3,852,955,000.00 | CH |
| 9 | hein | 32 | 10 | USD 3,814,748,000.00 | NO |
| 10 | jan | 198 | 62 | USD 3,750,652,000.00 | NL |
| 11 | Marx | 161 | 54 | USD 3,730,726,000.00 | FR |
| 12 | Matto | 64 | 20 | USD 3,662,941,000.00 | DE |
| 13 | SkyLine I | 185 | 60 | USD 3,414,692,000.00 | CH |
| 14 | Zvs | 147 | 50 | USD 3,409,585,000.00 | DK |
| 15 | Henrik | 194 | 64 | USD 3,187,785,000.00 | SE |
| 16 | Weber | 228 | 75 | USD 3,025,531,000.00 | DE |
| 17 | Thias | 173 | 58 | USD 2,803,733,000.00 | DE |
| 18 | ss | 364 | 120 | USD 2,799,423,000.00 | NO |
| 19 | Knut Alfre | 137 | 51 | USD 2,663,074,000.00 | NO |
| 20 | MK | 137 | 51 | USD 2,647,656,000.00 | DK |
| 21 | Thias | 164 | 55 | USD 2,639,439,000.00 | DE |
| 22 | Georg | 54 | 13 | USD 2,621,998,000.00 | CH |
| 23 | Wolfgang | 210 | 72 | USD 2,544,936,000.00 | DE |
| 24 | Dirk | 116 | 37 | USD 2,316,159,000.00 | DE |
| 25 | Trons | 136 | 51 | USD 2,315,091,000.00 | NO |
| 26 | Anders Vat | 143 | 50 | USD 2,241,776,000.00 | NO |
| 27 | Matty | 90 | 25 | USD 2,239,806,000.00 | CH |
| 28 | Rune | 100 | 34 | USD 2,107,504,000.00 | NO |
| 29 | Mickley | 154 | 44 | USD 2,051,884,000.00 | DE |
| 30 | Thomas | 61 | 7 | USD 2,001,499,000.00 | NO |
| 31 | Nicolai | 110 | 35 | USD 1,957,440,000.00 | DE |
| 32 | tv | 45 | 15 | USD 1,948,354,000.00 | NO |
| 33 | ER | 155 | 50 | USD 1,881,339,000.00 | DE |
| 34 | Thomas | 77 | 25 | USD 1,835,601,000.00 | NL |
| 35 | jed | 160 | 47 | USD 1,812,146,000.00 | DE |
| 36 | Andreas | 63 | 20 | USD 1,810,660,000.00 | HK |
| 37 | Igor | 98 | 27 | USD 1,762,506,000.00 | US |
| 38 | Perry | 91 | 23 | USD 1,714,007,000.00 | NZ |
| 39 | alfredo | 50 | 16 | USD 1,698,661,000.00 | PT |
| 40 | bRk | 23 | 5 | USD 1,660,681,000.00 | TR |
| 41 | bRk | 23 | 5 | USD 1,660,681,000.00 | TR |
| 42 | H Sandvik | 90 | 29 | USD 1,659,126,000.00 | NO |
| 43 | ingo | 80 | 26 | USD 1,643,791,000.00 | NO |
| 44 | Best Man | 108 | 29 | USD 1,601,122,000.00 | NO |
| 45 | Stian Dahl | 24 | 30 | USD 1,593,686,000.00 | NO |
| 46 | Kalle | 167 | 56 | USD 1,539,212,000.00 | NO |
| 47 | Arne | 94 | 30 | USD 1,482,222,000.00 | DE |
| 48 | rip | 58 | 32 | USD 1,388,599,000.00 | NO |
| 49 | Volkan | 68 | 23 | USD 1,369,322,000.00 | DE |
| 50 | rox | 87 | 27 | USD 1,358,831,000.00 | DE |
Beginner Level - TOP 50
| Pos | Name | Status | Ships | Total values ($) | loc |
| 1 | Steffen | 905 | 300 | USD 17,016,056,000.00 | DE |
| 2 | Sven | 689 | 230 | USD 14,014,877,000.00 | NL |
| 3 | Daniel Kan | 767 | 260 | USD 11,923,299,000.00 | DE |
| 4 | Per Ole Ut | 308 | 100 | USD 11,361,963,000.00 | NO |
| 5 | R | 427 | 147 | USD 9,600,298,000.00 | DE |
| 6 | Daniel Kan | 653 | 222 | USD 9,508,395,000.00 | DE |
| 7 | Azir | 791 | 266 | USD 8,704,092,000.00 | DE |
| 8 | Ketil Ronn | 71 | 23 | USD 8,238,918,000.00 | NO |
| 9 | maxjdjdbej | 424 | 146 | USD 8,146,119,000.00 | DE |
| 10 | jeroen | 127 | 51 | USD 7,562,237,000.00 | NL |
| 11 | Walther | 424 | 145 | USD 6,881,037,000.00 | DE |
| 12 | Stigaard | 270 | 91 | USD 6,520,443,000.00 | DK |
| 13 | Bob | 28 | 10 | USD 6,500,686,000.00 | NO |
| 14 | Noldus | 358 | 116 | USD 5,805,632,000.00 | NO |
| 15 | jeroen | 104 | 42 | USD 5,574,355,000.00 | NL |
| 16 | holle | 355 | 117 | USD 5,446,163,000.00 | DE |
| 17 | Mark-D. | 56 | 20 | USD 5,251,388,000.00 | DE |
| 18 | Mark-D. | 56 | 20 | USD 5,225,394,000.00 | DE |
| 19 | K.Kirknes | 548 | 175 | USD 5,026,831,000.00 | NO |
| 20 | Mark-D. | 56 | 20 | USD 4,834,648,000.00 | DE |
| 21 | world trad | 122 | 40 | USD 4,241,680,000.00 | DE |
| 22 | Wolfgang | 366 | 120 | USD 4,214,270,000.00 | DE |
| 23 | Thomas | 180 | 206 | USD 4,017,666,000.00 | NO |
| 24 | de Foe | 173 | 54 | USD 3,861,406,000.00 | DE |
| 25 | wajed | 101 | 57 | USD 3,797,251,000.00 | US |
| 26 | Lui | 171 | 57 | USD 3,768,437,000.00 | DK |
| 27 | Anders | 23 | 12 | USD 3,476,499,000.00 | DK |
| 28 | Peter | 140 | 52 | USD 3,451,945,000.00 | CH |
| 29 | Jurrien | 100 | 31 | USD 3,448,287,000.00 | NL |
| 30 | alex | 144 | 45 | USD 3,325,957,000.00 | DE |
| 31 | casper | 181 | 61 | USD 3,276,043,000.00 | DK |
| 32 | casper | 181 | 61 | USD 3,273,752,000.00 | DK |
| 33 | Gjertveit | 6 | 3 | USD 3,223,846,000.00 | NO |
| 34 | ole | 136 | 41 | USD 3,218,544,000.00 | NO |
| 35 | Jacob Stee | 91 | 30 | USD 3,166,781,000.00 | DK |
| 36 | q | 118 | 31 | USD 3,122,381,000.00 | NL |
| 37 | Thomas | 140 | 39 | USD 3,121,594,000.00 | DK |
| 38 | Micha | 200 | 63 | USD 3,006,128,000.00 | DE |
| 39 | Klaus | 222 | 72 | USD 2,950,234,000.00 | DK |
| 40 | Ebi | 806 | 170 | USD 2,903,054,000.00 | DE |
| 41 | MacGilles | 185 | 64 | USD 2,897,469,000.00 | FR |
| 42 | tttt | 20 | 2 | USD 2,818,975,000.00 | DE |
| 43 | Luuk | 102 | 31 | USD 2,776,666,000.00 | NL |
| 44 | dan | 66 | 16 | USD 2,751,542,000.00 | NO |
| 45 | Espen | 75 | 23 | USD 2,750,995,000.00 | NO |
| 46 | Tommy | 100 | 40 | USD 2,577,697,000.00 | DE |
| 47 | eirik | 150 | 63 | USD 2,497,378,000.00 | NO |
| 48 | Jensen | 87 | 24 | USD 2,418,289,000.00 | DK |
| 49 | Torben | 24 | 22 | USD 2,401,920,000.00 | DE |
| 50 | Marco | 85 | 28 | USD 2,384,566,000.00 | DE |
Genius Level - LITE TOP 10
| Pos | Name | Status | Ships | Total values | loc |
| 1 | sven | 2703 | 900 | USD 30,132,422,000.00 | DE |
| 2 | expert | 1 | 38 | USD 4,447,601,000.00 | NL |
| 3 | bedroch | 27 | 12 | USD 3,780,709,000.00 | NL |
| 4 | Pugwash | 155 | 54 | USD 2,775,094,000.00 | GB |
| 5 | jan | 114 | 36 | USD 2,332,695,000.00 | DE |
| 6 | 300win | 76 | 24 | USD 2,057,357,000.00 | AU |
| 7 | amine | 89 | 50 | USD 1,809,558,000.00 | FR |
| 8 | hassan | 99 | 29 | USD 1,607,695,000.00 | DE |
| 9 | Pugwash | 100 | 35 | USD 1,110,471,000.00 | GB |
| 10 | Daniels | 96 | 31 | USD 1,095,022,000.00 | DE |
Expert Level - LITE TOP 10
| Pos | Name | Status | Ships | Total values ($) | loc |
| 1 | Daniel | 92 | 30 | USD 2,864,826,000.00 | DE |
| 2 | Daniel | 152 | 50 | USD 2,778,400,000.00 | DE |
| 3 | Tore | 152 | 42 | USD 2,338,709,000.00 | NO |
| 4 | DJANO57 | 178 | 60 | USD 2,329,166,000.00 | FR |
| 5 | Brian | 111 | 34 | USD 1,981,676,000.00 | DK |
| 6 | war | 323 | 100 | USD 1,939,430,000.00 | SE |
| 7 | Stephan | 73 | 30 | USD 1,852,321,000.00 | DE |
| 8 | dennis | 30 | 22 | USD 1,578,802,000.00 | DK |
| 9 | Puma | 30 | 4 | USD 1,506,259,000.00 | DE |
| 10 | andi | 95 | 32 | USD 1,493,899,000.00 | DE |
Beginner Level - LITE TOP 30
| Pos | Name | Status | Ships | Total values ($) | loc |
| 1 | liszt | 28 | 13 | USD 12,663,123,000.00 | NL |
| 2 | moneyslut | 17 | 7 | USD 3,466,718,000.00 | DE |
| 3 | jonny | 181 | 54 | USD 2,294,935,000.00 | SE |
| 4 | lupo | 109 | 57 | USD 1,708,269,000.00 | DE |
| 5 | FURKAN | 159 | 51 | USD 1,432,914,000.00 | TR |
| 6 | woes | 118 | 37 | USD 1,358,036,000.00 | NL |
| 7 | JE | 100 | 30 | USD 1,345,926,000.00 | NO |
| 8 | Axel | 105 | 34 | USD 1,218,681,000.00 | DE |
| 9 | Ron | 27 | 8 | USD 1,197,385,000.00 | DE |
| 10 | jay | 79 | 18 | USD 1,091,389,000.00 | DE |
| 11 | Shane | 90 | 25 | USD 1,089,743,000.00 | AU |
| 12 | Stephan | 12 | 19 | USD 993,749,000.00 | DE |
| 13 | Robert | 67 | 33 | USD 929,787,000.00 | NO |
| 14 | Fernando | 59 | 11 | USD 913,512,000.00 | CH |
| 15 | Peter | 75 | 20 | USD 885,207,000.00 | NL |
| 16 | Welters | 6 | 1 | USD 791,581,000.00 | DE |
| 17 | junki | 57 | 14 | USD 761,418,000.00 | DE |
| 18 | aaa | 46 | 15 | USD 687,612,000.00 | CH |
| 19 | c | 42 | 11 | USD 629,413,000.00 | DE |
| 20 | DJANO57 | 51 | 16 | USD 627,661,000.00 | FR |
| 21 | peter | 48 | 14 | USD 622,349,000.00 | SE |
| 22 | Thomas Web | 77 | 20 | USD 619,001,000.00 | CH |
| 23 | cpz | 41 | 10 | USD 618,189,000.00 | ES |
| 24 | Smeedo | 49 | 16 | USD 609,647,000.00 | SE |
| 25 | Marc Anton | 36 | 11 | USD 598,948,000.00 | DE |
| 26 | kurt | 24 | 7 | USD 595,696,000.00 | NO |
| 27 | bora | 43 | 12 | USD 554,608,000.00 | SG |
| 28 | JOSTY | 26 | 8 | USD 540,388,000.00 | CH |
| 29 | hh | 52 | 14 | USD 526,672,000.00 | AU |
| 30 | ds | 33 | 10 | USD 518,278,000.00 | NO |
highscores full: 10166
highscores lite: 3487
Ports Of Call homepage
Ports Of Call forum
impressum, contact
(C) 2009-12 Rolf-Dieter Klein, Munich, Germany, rev 201203011